Sign In | Join Free | My ecer.jp |
|
Brand Name : zoomlion
Model Number : Qy80
Certification : SGS
Place of Origin : Beijing, China
MOQ : 1
Price : $110000/sets 1-4 sets
Payment Terms : L/C, D/A, D/P, T/T
Delivery Time : 8 work days
Packaging Details : bare bones
Showroom Location : None
Rated Loading Capacity : 50ton, 50 Ton
Max. Lifting Height : 65m
Max. Lifting Load : 3528kN.M
Hydraulic Cylinder Brand : TOP BRAND
Hydraulic Pump Brand : KYB
Hydraulic Valve Brand : KYB
Engine Brand : WEICHAI
Machinery Test Report : Provided
Video outgoing-inspection : Provided, Provided
Core Components : Pressure vessel, Motor, Other, Bearing, Gear, Pump, Gearbox, Engine, PLC
Weight (KG) : 70000 kg, 50000 kg
Year : 2020
Working hours : 4001-6000
Feature : Used Zoomlion Crane
Drive engine : 8-ylinder-Diesel
High quality : Crane Lifting Capacity
Advantages : Flexible
Usage : Construction Lifting
Crane type : Telescopic Straight Boom Crane
Condition : Used Machine
Item | Unit | Value | |
Working performance | Max. rated lifting capacity | kg | 80000 |
Max. load moment of basic boom | kN.m | 2575 | |
Max. load moment of main boom(fully extended) | kN.m | 1240 | |
Max. load moment of basic boom | m | 12.2 | |
Max. lifting height of main boom | m | 44.2 | |
Max. lifting height of jib | m | 60.2 | |
Working speeds | Max. hoist rope speed(Main winch) | m/min | ≥135 |
Max. hoist rope speed(Auxiliary winch) | m/min | ≥110 | |
Boom demrricking up time | s | 57 | |
Boom demrricking up time | s | 107 | |
Slewing speed | r/min | 1.8 | |
Driving | Max. driving speed | km/h | 75 |
Max. gradeability | % | 37 | |
Turning diameter | m | 24 | |
Min. ground clearance | mm | 280 | |
Oil consumption per hundred kilometers | L | 46 | |
Mass | Deadweight in driving condition | kg | 45000 |
Complete vehicle kerb mass | kg | 44870 | |
Front axle load | kg | 19000 | |
Rear axle load | kg | 26000 | |
Dimension | Overall dimensions(L×W×H) | mm | 14100×2750×3750 |
Longitudinal distance between outriggers | m | 6 | |
Transversal distance between outriggers | m | For completely extended outriggers: 7.60 m; | |
For intermediately extended outriggers: 5.04 m | |||
Tail slewing radius | mm | 4020 | |
Main boom length | m | 11.6 - 44.0 | |
Main boom angle | ° | -82 | |
jib length | m | 9.5,16.0 | |
Offset | ° | 0,30 |
![]() |
Brand New 80ton 85t Mobile Truck Crane Qy80V Qy85kh with Spare Parts for Sale Images |