Sign In | Join Free | My ecer.jp |
|
Showroom Location : None
Place of Origin : Hunan, China
Operating Weight : 8000kg
Bucket capacity : 0.6m3
Machine Weight : 12345 KG
Hydraulic Cylinder Brand : Top Brand
Hydraulic Pump Brand : Top Brand
Hydraulic Valve Brand : Top Brand
Engine Brand : Top Brand
Power : 800KW
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Core Components : Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC
Year : 2020
Working hours : 1500
Product name : used excavator
Moving Type : Crawler Excavator
Maximum excavation range : 7220/8260/8740
Maximum excavation range (mm) : 7050/8110/8600
Maximum excavation depth (mm) : 4670/5630/6130
UNIQUE SELLING POINT : High operating efficiency
Maximum excavation height (mm) : 7890/8620/8950
Maximum stick digging force : 77.4/81.3(kN)
Maximum Bucket Digging Force : 65.7/70; 57.8/62; 51.9/55(kN)
Packaging Details : Standard packing
Port : Zhejiang,Guangzhou
Supply Ability : 10000 Piece/Pieces per Month
Price : $10,000.00 - $50,000.00/sets
MOQ : 1pc
General parameters | ||||||
model | DH80 | travel | crawler | |||
tonnage | 8 | usage | universal | |||
Engine(fuel) | ||||||
brand | EC | model | kubota V3300-DI | |||
rated power (kW) | 45.8 | rated speed(r/min) | 2200 | |||
displacement(L) | 3.318 | Inside Diameter*Stroke(mm) | * | |||
Performance parameters | ||||||
operating weight (kg) | 7830 | bucket capacity(m³) | 0.28-0.32 | |||
travel speed (H/L)(km/h) | * | swing speed(rpm) | * | |||
gradeability(%) | 70 | bucket breakout force(kgf) | * | |||
Overall size | ||||||
L×W×D(mm) | 5920*2200*2585 | track ground length(mm) | 1990 | |||
the total length of the track(mm) | 2568 | total track shoe width(mm) | 400 | |||
track gauge(mm) | 1650 | minimum ground clearance(mm) | 764 | |||
Back turning radius(mm) | 1710 | front turning radius | * | |||
Work range | ||||||
max. digging radius(mm) | 6170 | dozer blade lift or push depth(mm) | * | |||
max. digging depth(mm) | 4060 | max. digging height (mm) | 6918 | |||
bucket dumping height(mm) | 5032 | maximum vertical digging depth (mm) | * | |||
Hydraulic system | ||||||
main pump maximum flow (L/min) | 162.8 | working hydraulic oil circuit (Mpa) | * | |||
travel hydraulic circuit(Mpa) | 250 | swing hydraulic circuit (Mpa) | 190 |
![]() |
HAODE 15 Ton Used Doosan Dh150lc-7 Excavator with Bucket and Top Hydraulic Valve Images |